2,367 people live in Gallatin Gateway , where the median age is 39.8 and the average individual income is $50,377. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Gallatin Gateway , including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Riverhouse BBQ & Events, Buck's T-4 Hospitality, and Uncle Dan's Cookies.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 2.17 miles | 530 reviews | 4.3/5 stars | |
| Dining · $$$ | 2.59 miles | 332 reviews | 4.2/5 stars | |
| Dining | 2.65 miles | 1 review | 5/5 stars | |
| Dining | 2.69 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 2.79 miles | 114 reviews | 4.1/5 stars | |
| Dining | 3.08 miles | 2 reviews | 5/5 stars | |
| Dining | 3.17 miles | 0 reviews | 0/5 stars | |
| Dining | 3.28 miles | 1 review | 4/5 stars | |
| Dining · $$ | 3.49 miles | 5 reviews | 2.8/5 stars | |
| Dining · $$ | 3.49 miles | 2 reviews | 2.5/5 stars | |
| Shopping | 3.49 miles | 0 reviews | 0/5 stars | |
| Active | 2.35 miles | 72 reviews | 4.5/5 stars | |
| Active | 2.58 miles | 72 reviews | 4.7/5 stars | |
| Active | 2.62 miles | 57 reviews | 4.3/5 stars | |
| Active | 2.79 miles | 73 reviews | 4.9/5 stars | |
| Active | 2.93 miles | 0 reviews | 0/5 stars | |
| Active | 3.07 miles | 42 reviews | 4.9/5 stars | |
| Active | 3.15 miles | 52 reviews | 4.7/5 stars | |
| Active | 3.18 miles | 22 reviews | 5/5 stars | |
| Active | 3.37 miles | 1 review | 5/5 stars | |
| Nightlife | 3.49 miles | 8 reviews | 2.5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Gallatin Gateway has 954 households, with an average household size of 2.48. Data provided by the U.S. Census Bureau. Here’s what the people living in Gallatin Gateway do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 2,367 people call Gallatin Gateway home. The population density is 3 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: